Sirius NDR 4port 1/10GbE 50Gbps Multibox TYPE2L HDD
Sirius NDR 4port 1/10GbE 50Gbps Multibox TYPE2L HDD
Model | 8U 3.5in HDD Multibox TYPE2L | |
---|---|---|
Model | NDR-8UH-4XG-B-720T-M2L/-840T-M2L/-960T-M2L | |
Media Interface | Model: 10G-B1 x 1 (4XG) Specifications: SFP/SFP+ x 4 10Base-T 100Base-TX 1000BASE-SX/-LX/-T 10Gbase-SR/-LR/-T |
|
CPU | Intel Multicore Dual CPU | |
Memory | 128 GB | |
Capture Storage (TB) | 720/ 840/ 960TB | |
Capture Storage Performance | 50 Gbps (when in RAID5) |
|
Timestamp Granularity | 3.2 ns | |
Timestamp Accuracy | within 20 ns Equipped with PPS interface for external synchronization | |
Capture Packet Size | 64 ~ 10000 Bytes | |
RAID | RAID5/ RAID6 OS drive RAID1 |
|
Dimension(w x h x d) | Main Unit: 490 x 176 x 540 (mm), 30 kg Daughter Unit: 490 x 176 x 740 (mm), 80 Kg |
|
Power |
Main Unit Voltage: AC 100V ~ 240V Wattage: ~750W(100~127V)/ ~800W(200~240V) (1+1)Redundant Daughter Unit Voltage: AC 200V ~ 240V Wattage: ~1600W (1+1)Redundant |
|
interface | USB 3.0 Type-A x 4 ports, VGA port | |
Accessories | - | |
The above is only an example configuration. The chassis can be fitted with different storage capacities and/or media interfaces. For more information, please feel free to contact us. |